racinf.com

Cincinnati Bengals Cincinnati Bengals
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the Cincinnati Bengals


Below is the Year by Year Results of the Wins & Loses of the Cincinnati Bengals and their place of finish in the AFC North Division.

Cincinnati Bengals Year by Year Results
Year W L T Finish
2004 8 8 0 3rd
2003 8 8 0 2nd
2002 2 14 0 4th
2001 6 10 0 6th
2000 4 12 0 5th
1999 4 12 0 5th
1998 3 13 0 5th
1997 7 9 0 4th
1996 8 8 0 3rd
1995 7 9 0 2nd
1994 3 13 0 3rd
1993 3 13 0 4th
1992 5 11 0 4th
1991 3 13 0 4th
1990 9 7 0 1st
1989 8 8 0 4th
1988 12 4 0 1st
1987 4 11 0 4th
1986 10 6 0 2nd
1985 7 9 0 2nd
1984 8 8 0 2nd
1983 7 9 0 3rd
1982 7 2 0 2nd
1981 12 4 0 1st
1980 6 10 0 4th
1979 4 12 0 4th
1978 4 12 0 4th
1977 8 6 0 2nd
1976 10 4 0 2nd
1975 11 3 0 2nd
1974 7 7 0 2nd
1973 10 4 0 1st
1972 8 6 0 3rd
1971 4 10 0 4th
1970 8 6 0 1st
1969 4 9 1 5th
1968 3 11 0 5th
Totals 242 321 1 Win %: .430

OffTrackBetting

FantasyHorseRacing

offering horse betting, expert handicapping analysis, video, the latest horse racing news, results and tips Off Track Betting is the place to be.

Play Fantasy Horse Racing and horse racing games online. Virtual racing excitement like you never thought possible.

Top Sites

Horse Betting
Off Track Betting
Fantasy Racing
Fantasy Horse Racing